TUG SPECIFICATIONS OF SAN FRANCISCO FLEET
| DELTA BILLIE |
DELTA CATHRYN |
Delta Linda | Delta Deanna | Goliah | Resolute | |
|---|---|---|---|---|---|---|
| Operator | Baydelta | Baydelta | Baydelta | Baydelta | Crowley | Crowley |
| Type | TS Tractor | TS Tractor | TS Tractor | TS Tractor | TS Tractor | TS Tractor |
| Boll. pull (Matrix) | 266,000 | 266,000 | 188,000 | 188,000 | 188,000 | 188,000 |
| Boll. pull (Static) | 94 Tons | 94 Tons | 70 Ton | 70 Ton | 70 Ton | 78.5 Ton |
| Length | 100 | 100 | 105 | 105 | 105 | 110 |
| Breadth | 40 | 40 | 36 | 36 | 36 | 40 |
| Depth | 19 | 19 | 17 | 17 | 17 | 18 |
| Built/Rebuilt | 2009 | 2009 | 1999 | 1999 | 1997 | 1995 |
| Built at | Seattle | Seattle | Seattle | Seattle | Seattle | Gulfport |
| HP | 6800 | 6800 | 4,400 | 4,400 | 4,400 | 6,700 |
| Engine | 2 x Cat. | 2 x Cat. | 2 x Cat. | 2 x Cat. | 2 x Cat. | 2 x Wartsila |
| Engine type | 3516 C | 3516 C | 3516 B | 3516 B | 3516 B | 6R32E |
| Drive | Rolls-Royce | Rolls-Royce | Ulstein | Ulstein | AquaMaster | AquaMaster |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Fuel Cap. | 76,000 | 76,000 | 100,000 | 100,000 | 100,000 | 96,000 |
| Off. Numb. | 1218585 | 1218586 | 1078815 | 1078814 | 1060909 | 1043482 |
| Class | ABS LL | ABS LL | ABS LL | ABS LL | ABS LL | ABS LL |
| Construction | Steel | Steel | Steel | Steel | Steel | Steel |
| Crew, harbor | 4 | 4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Crew, ocean | 6 | 6 | 4/6 | 4/6 | 4/6 | 4/6 |
| Gross | 194 | 194 | 158 | 158 | 160 | 199 |
| Net | 132 | 132 | 25 | 25 | 27 | 135 |
| Kort Nozzle | Yes | Yes | Yes | Yes | Yes | Yes |
| Towing Winch | Sing Drum | Sing Drum | Doub Drum | Doub Drum | Doub Drum | Sing Drum |
| Wire | 2 1/2" | 2 1/2" | 2 1/4" | 2 1/4" | 2 1/4" | 2 |
| Fire monitor | 1 | 1 | 1 | 1 | 1 | 2 |
WEST COAST TUGS
| PACIFIC EXPLORER |
VALOR | VIGILANT | |
|---|---|---|---|
| Operator | HTB-Hawaii | Crowley | Crowley |
| Location | Hawaii | Puget Sound | Cook Inlet-AK |
| Type | TS Tractor | TS Tractor | TS Tractor |
| Boll. pull (Matrix) | 188,000 | N/A | N/A |
| Boll. pull (Static) | 65 Tons | 91 Tons | 91 Ton |
| Length | 105 | 100 | 100 |
| Breadth | 36 | 40 | 40 |
| Depth | 17 | 19 | 19 |
| Built/Rebuilt | 1998 | 2007 | 2008 |
| Built at | Seattle | Seattle | Seattle |
| HP | 4,400 | 6800 | 6800 |
| Engine | 2 x Cat. | 2 x Cat. | 2 x Cat. |
| Engine type | 3516 B | 3516 C | 3516 C |
| Drive | AquaMaster | Rolls-Royce | Rolls-Royce |
| Fuel | Diesel | Diesel | Diesel |
| Fuel Cap. | 100,000 | 76,000 | 76,000 |
| Off. Numb. | 1060909 | 1199816 | 1205479 |
| Class | ABS LL | ABS LL | ABS LL |
| Construction | Steel | Steel | Steel |
| Crew, harbor | 4 | 4 | 4 |
| Crew, ocean | 6 | 6 | 6 |
| Gross | 160 | 194 | 194 |
| Net | 27 | 132 | 132 |
| Kort Nozzle | Yes | Yes | Yes |
| Towing Winch | Doub Drum | Sing Drum | Sing Drum |
| Wire | 2 1/4" | 2 1/2" | 2 1/2" |
| Fire monitor | 1 | 1 | 1 |